Brand | wert.i |
Availability | In Stock |
Shipping Fee |
Malaysia
Starting from RM13.50
|
OutputSignal | |
Quantity |
|
Description
Highlight
Specifications | |
Humidity sensor | Digital polymer |
Range | 0…100%RH |
Output | 4~20mA (2wires), 0~10VDC (3wires),RS485/Modbus |
Accuracy | 2%, 3%, (25°C, 20…80%RH) |
Hysteresis | < ±1.0 %RH |
Response time | <10s (25°C, in slow air) |
Drif | < ±0.5%RH / year |
Temperature Sensor | Digital temperature sensor |
Range | 0~50°C, 0~100°C, -40~60°C, or others |
Output | 4~20mA (2wires), 0~10VDC (3wires),RS485/Modbus |
Accuracy | Transmitter: ≤±0.4°C @ 5~60°C or 0.3°C @ 5~60°C |
Power | Current: 18.5…35VDC (RL=500Ω); 8.5~35VDC (RL=0Ω) Voltage: 16…28VAC/ 16~35VDC |
Output Load | ≤500Ω (current), ≥2KΩ (voltage) |
Relay output | 2xSPST, 3A/30VDC. 3A/250VAC |
Display and keys | 4 digits LCD, with unit indication, backlight (4-20mA N/A), 3 touch keys, see more details on LCD & Keys operation |
Work Temp. | -30…70°C (LCD: 0~50°C), 5~95%RH (Non cond.) |
Housing | Fireproof ABS housing, UHMW-PE filter (Duct/Remote), ABS+PC (Space) SS probe and sintered filter (Wall) |
Protection | IP65 (Duct,Remote and Wall Sensor), IP30 (Space Mount) |
Weight | Space Mount 110g, Duct mount:360g; Wall mount :270g; Remote Sensor :430g |
What's in the box
RHT SERIES