Brand | wert.i |
Availability | In Stock |
Shipping Fee |
Malaysia
Starting from RM13.50
|
DIN43650 | |
Quantity |
|
Description
Highlight
Specifications | ||||||||||
Output Signal | Standard 2-wire: 4-20 mA / Vs = 12-30 Vdc | |||||||||
Optional 3-wire: 0.5-4.5 Vdc, 0-5 Vdc, 1-5 Vdc, 0-10 Vdc / Vs = 10-30 Vdc | ||||||||||
Accuracy | ±0.5% FSO (±1% FSO for pressures ≤ 45 psi (3 bar)) | |||||||||
Response Time | <10 ms | |||||||||
Insulation | >100 MΩ @ 50V | |||||||||
Permissible | Operating: -40°F to 212°F (-40°C to 100°C) (185°F (85°C) maximum zero span) | |||||||||
Temperatures | Compensating: 14°F to 176°F (-10°C to 80°C) (158°F (70°C) maximum zero span) | |||||||||
Pressure Port / Housing | 304 SS | |||||||||
Wetted Parts | Seals: NBR | |||||||||
Diaphragm: Ceramic | ||||||||||
Current Consumption | 2-wire: 25 mA max | |||||||||
3-wire voltage: 5 mA (short-circuit current 20 mA) | ||||||||||
EMC | EMI: EN50081-1/-2 | |||||||||
EMS: EN50082-2 | ||||||||||
Stability | Vibration: 10 g / 5 Hz to 200 Hz | |||||||||
Shock: 20 g / 11 ms | ||||||||||
Operation Life | 2 M cycles |
What's in the box
P8320