Search result
An Arc Flash Kit is a convenient carrying case (or “Gear Bag”) that contains the full set of PPE needed for safe electrical work.
- Husqvarna HP (High Performance) 2-Stroke oil has been designed to ensure high engine performance and longevity.
- The semi-synthetic base oils and high quality additives used in the Husqvarna HP formulation ensure optimal lubricity and detergency, resulting in lower operating temperature and less deposits in the
Item No | 0845C90-01 |
Power | 90W |
LED Lamp | 90W LED 3000K-6000K |
Lamp Size | 645*250*65 mm |
Solar Panel | 6V 11.5W, Polycrystalline |
Battery Type | LiFePO4 3.2V 24AH |
Charging time | 6-8 hours |
Discharging time | 30-36 hours |
Lumen | 160lm/w |
Material | ABS |
Install Height | 5-8m |
Warranty | 3years |
Features :
- The product is easy to use, can be mixed with locally available ingredient to save on feed costs.
- Optimizing livestock costs.
AWELD Portable Oxygen Inhaler for Home, Medical, Outdoor, Travel Use (≥99.5% Purity)
Specifications | |
Sensor | NDIR sensor, with ABC algorithm* |
Sampling Method | Diffusion |
Accuracy | 50 ppm + 5 % reading & 40 ppm + 3% reading |
Response time | <120s (30cc/min, low airflow) |
Drift | <±10 ppm/year |
Range | 0~2000 ppm (measurement range 400~2000 ppm) |
Output signal | Current: 4…20mA (DC)/ Voltage: 0…10V (DC) |
Communication | RS-485 |
Relay output | 2xSPST, 3A-30VDC/250VAC |
Load resistance | Resistance:≤ 500Ω(current output), ≥2kΩ(Voltage output) |
Power supply | 16…35VDC / 16…28VAC |
Display | Optional LCD,with unit display |
Display resolution | 1ppm |
Working environment | 0…50 ˚C, 0…85 %RH (Non-cond.) |
Storage temperature | -20…60 ˚C |
Housing | ABS+PC (Space mount), fireproof ABS+PC (Duct mount) |
Protection | Space mount: IP30 / Duct mount : IP65 / IP30 (Probe) |
Weight | Space mount: 135g, Duct mount: 240g |
Specifications | |
Sensor | Electrochemical, min 5 years life span |
Sampling Method | Diffusion |
Range | 0…100ppm or 0…300ppm |
Accuracy | ±5% FS@25˚C, typical ±10% FS@5~50˚C |
Resolution | 1 ppm |
Repeatability | <±3%FS |
Stability | <±5%/year@0=100ppm, <±10%/year@0=300ppm |
Pressure range | Standard atmospheric pressure ±10% |
Response time (T90) | < 60s |
Warm-up time | < 1 min |
Load Resistance | ≤500Ω(current output), ≥2kΩ(voltage output) |
Power | Current: 18.5~35VDC (RL=500Ω) ; 8.5~35VDC (RL=0Ω) Voltage: 16~28VAC/16~35VDC |
Output | 4~20mA (2 wires), 0-10VDC, RS485 / Modbus |
Working environment | 5~50˚C(continuous), 15~90%RH(Non-cond.) |
Storage temperature | 10…55 ˚C |
Housing | ABS+PC, ULV-0(CMWL) |
Protection | Space mount: IP30 / Wall mount : IP33 |
Weight | Space mount: 163g, Wall mount: 198g |
Brand | Husqvarna |
Voltage | 40 Volts |
Battery Cell Type | Lithium Ion |
Capacity | 5 Amp Hours |
Diamond Ring Saw Blade Features:
- Self-sharpening
- Blade rotates smoothly
- Large variety of blades for a variety of materials
- Long lasting and extremely durable
- Diameter ; 230mm
- Blade Configuration ; Segmented
- Segment Height ; 105mm
- Segment Length ; 40mm
- Degment Width ; 24mm
- Coolant ; wet
- Diameter ; 230mm
- Blade Comfiguration ; Jointed Segments
- Segments height ; 12mm
- Segments Width ; 3mm
- Coolant : Dry
- Arbor Diameter ; 22.2mm
- Power Range, max kW ; 1.6kW