
ICEN
Refine Search
Cooling Capacity (BTU,ton,kW) |
60000/5Rt/17.6kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/3Phase/380 |
size(WDH)mm | 735x1310x1520 |
Weight | 300kg |
Current Consumption | 12.8Amps |
Power Consumption | 8.4kW |
Refigerant type | R-410A |
Max hot air duct length | 30m |
Condensate Tank(Liter) | Auto pump included |
Cooling Area | 170㎡ |
Cooling Capacity (BTU,ton,kW) |
83000/7Rt/24.3kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/3Phase/380 |
size(WDH)mm | 735x1310x1520 |
Weight | 345kg |
Current Consumption | 17.4Amps |
Power Consumption | 11.5kW |
Refigerant type | R-410A |
Max hot air duct length | 30m |
Condensate Tank(Liter) | Auto pump included |
Cooling Area | 210㎡ |
Dehumidification Capacity(Option) | 350ℓPer 1day based on 30℃RH80% Humidity |
Cooling Capacity (BTU,ton,kW) |
16800/1.4Rt/4.9kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
size(WDH)mm | 523x671x1042 |
Weight | 86kg |
Current Consumption | 8.5Amps |
Power Consumption | 1.96kW |
Refigerant type | R-410A |
Max hot air duct length | 15m |
Condensate Tank(Liter) | 18 Liter |
Cooling Area | 40㎡ |
Dehumidification Capacity(Option) | 95ℓPer 1day based on 30℃RH80% Humidity |
Cooling Capacity (BTU,ton,kW) |
21200/1.8Rt/6.2kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
size(WDH)mm | 523x671x1040 |
Weight | 88kg |
Current Consumption | 11.7Amps |
Power Consumption | 2.69kW |
Refigerant type | R-410A |
Max hot air duct length | 15m |
Condensate Tank(Liter) | 18 Liter |
Cooling Area | 50㎡ |
Dehumidification Capacity(Option) | 120ℓPer 1day based on 30℃RH80% Humidity |
Cooling Capacity (BTU,ton,kW) |
25000/2.1Rt/7.3kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
size(WDH)mm | 560x730x1300 |
Weight | 96kg |
Current Consumption | 12.6Amps |
Power Consumption | 2.9kW |
Refigerant type | R-410A |
Max hot air duct length | 15m |
Condensate Tank(Liter) | 18 Liter |
Cooling Area | 56㎡ |
Dehumidification Capacity(Option) | 130ℓPer 1day based on 30℃RH80% Humidity |
Cooling Capacity (BTU,ton,kW) |
32000/2.7Rt/9.4kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
size(WDH)mm | 660x885x1380 |
Weight | 110kg(243Lbs) |
Current Consumption | 19Amps |
Power Consumption | 4.4kW |
Refigerant type | R-410A |
Max hot air duct length | 18m |
Condensate Tank(Liter) | 18 Liter |
Cooling Area | 100㎡ |
Dehumidification Capacity(Option) | 220ℓPer 1day based on 30℃RH80% Humidity |
Cooling Capacity (BTU,ton,kW) |
12000/1Rt/3.5kW |
Power Supply (Hertz, Phase, Volts) |
50Hz/Single/230 |
size(WDH)mm | 460x599x1024 |
Weight | 71kg |
Current Consumption | 5.15Amps |
Power Consumption | 1.18kW |
Refigerant type | R-410a |
Max hot air duct length | 14m |
Condensate Tank(Liter) | 18 Liter |
Cooling Area | 33㎡ |